<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//terra2025.visual-image.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/staub-und-vibrationsmonitoring-bei-der-unog-in-genf/</loc>
		<lastmod>2026-03-20T17:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/beweissicherung-aus-der-luft-in-liestal/</loc>
		<lastmod>2026-03-20T17:48:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/inmitten-der-grossbaustelle-hardwald/</loc>
		<lastmod>2026-03-20T17:47:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/praezision-durch-automation-unser-markierroboter-im-einsatz-am-flughafen-zuerich/</loc>
		<lastmod>2026-03-11T09:22:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/unterwegs-fuer-die-polybahn-zuerich/</loc>
		<lastmod>2026-03-11T09:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/09/terra-vermessungen-ag-aktuelles-polybahn-team-1024x618.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/09/terra-vermessungen-ag-aktuelles-polybahn-trimble-1024x351.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/historische-infrastruktur-trifft-moderne-vermessungstechnologie/</loc>
		<lastmod>2026-03-11T09:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/08/terra-vermessungen-ag-aktuelles-puntwolkenerfassung-basel-tunnel-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/08/terra-vermessungen-ag-aktuelles-puntwolkenerfassung-basel-geraete-600x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/deformationsmessungen-an-der-hardbruecke-in-zuerich/</loc>
		<lastmod>2026-03-11T09:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/10/terra-vermessungen-ag-aktuelles-deformationsmessungen-hardbruecke-zuerich.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/1200-km-schweizer-schienennetz-pro-jahr/</loc>
		<lastmod>2026-03-11T09:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/10/terra-vermessungen-ag-aktuelles-lichtraumueberwachung-sbb-2-636x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/erweiterung-passkontrollhalle-terminal-a-am-flughafen-zuerich/</loc>
		<lastmod>2026-01-16T07:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2026/01/terra-vermessungen-ag-aktuelles-erweiterung-passkontrollhalle-terminal-a-3-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2026/01/terra-vermessungen-ag-aktuelles-erweiterung-passkontrollhalle-terminal-a-1-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/millimetergenaue-kontrolle-fuer-maximale-sicherheit-im-bahnbetrieb/</loc>
		<lastmod>2025-12-11T12:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/12/terra-vermessungen-ag-aktuelles-millimetergenaue-perronkantenkontrolle-638x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/zerstoerungsfreie-erkundung-eines-sbb-bahndamms-mit-seismik/</loc>
		<lastmod>2025-11-11T10:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/11/terra-vermessungen-ag-aktuelles-seismik-burgdorf-1024x537.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/aktuelles/praezision-unter-der-oberflaeche/</loc>
		<lastmod>2025-10-31T08:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/10/terra-vermessungen-ag-aktuelles-microtunnelin-wehrenbachhalde-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/gewaesservermessung-hydrographie/seegrundvermessung-lac-de-mauvoisin/</loc>
		<lastmod>2025-09-30T14:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-hydro-mauvoisin-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/mess-und-ueberwachungskonzepte/ueberwachung-rutschgebiet-braunwald-gl/</loc>
		<lastmod>2025-09-30T14:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/12/terra-vermessungen-ag-projekte-ueberwachung-braunwald-referenzblatt-rev02-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/structural-health-monitoring/reussbruecke-luzern/</loc>
		<lastmod>2025-09-30T14:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-reussbruecke-luzern-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/lrp-modul-punktwolken-beschaffung-testdaten/</loc>
		<lastmod>2025-09-30T14:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2025/01/terra-vermessungen-ag-projekte-lrp-modul-punktwolken-beschaffung-testdaten-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/erschuetterungsmessugnen/zentralhof-zuerich/</loc>
		<lastmod>2025-09-30T14:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-zentralhof-zuerich-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/erschuetterungsmessugnen/zeb-vierspurausbau-liestal/</loc>
		<lastmod>2025-09-30T14:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/12/terra-vermessungen-ag-projekte-zeb-vierspurausbau-liestal-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/wolkenwerk-oerlikon/</loc>
		<lastmod>2025-09-30T14:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/01/terra-vermessungen-ag-projekte-wolkenwerk-oerlikon-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/mess-und-ueberwachungskonzepte/wildtierueberfuehrung-rynetel/</loc>
		<lastmod>2025-09-30T14:28:20+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/01/terra-vermessungen-ag-projekte-monitoring-holfeuchte-wildtierueberfuehrung-rynetel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/leitungsortung/vermessung-des-werkleitungsnetzwerk-vor-einer-industrieanlage-in-seewis/</loc>
		<lastmod>2025-09-30T14:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/12/terra-vermessungen-ag-projekte-kartierung-werkleitungsnetzwerk-industrieanalage-seewis-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/gewaesservermessung-hydrographie/vermessung-des-sempachersees-mittels-gruenlaser-methode-und-faecherecholoteinsatz/</loc>
		<lastmod>2025-09-30T14:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/03/terra-vermessungen-ag-projekte-faecherecholotvermessung-sempachersee-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/gewaesservermessung-hydrographie/vermessung-des-baldeggersees-mittels-gruenlaser-methode-und-faecherecholoteinsatz/</loc>
		<lastmod>2025-09-30T14:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/03/terra-vermessungen-ag-projekte-faecherecholotvermessung-baldeggersee-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/gewaesservermessung-hydrographie/vermessung-der-flachwasserzonen-des-vierwaldstaettersees-mittels-gruenlaser-und-faecherecholottechnologie/</loc>
		<lastmod>2025-09-30T14:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/01/terra-vermessungen-ag-projekte-vermessung-flachwasserzonen-vierwaldstaettersee-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/uplans-verzw-zh-ost-effretikon/</loc>
		<lastmod>2025-09-30T14:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-uplans-zh-ost-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/unterwasserkanal-kraftwerk-kallnach/</loc>
		<lastmod>2025-09-30T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/03/terra-vermessungen-ag-projekte-bathymetrie-unterwasserkanal-kraftwerk-kallnach-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/tunnelscanning-zentralbahn/</loc>
		<lastmod>2025-09-30T14:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-tunnelscanning-zentralbahn-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/tramverbindung-hardbruecke-zuerich/</loc>
		<lastmod>2025-09-30T14:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-vermessungsleistungen-tramlinie-hardbruecke-zuerich-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/tossbruecke-hundschile/</loc>
		<lastmod>2025-09-30T14:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-toessbruecke-hundschile-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/the-circle-flughafen-zuerich/</loc>
		<lastmod>2025-09-30T14:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-the-circle-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/gleisueberwachung/teilsanierung-bommersteintunnel-2/</loc>
		<lastmod>2025-09-30T14:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-teilsanierung-bommersteintunnel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bohrlochmessungen-bohrlochmonitoring/suedumfahrung-kuessnacht/</loc>
		<lastmod>2025-09-30T14:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-suedumfahrung-kuessnacht-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/mess-und-ueberwachungskonzepte/structural-health-monitoring-reussbruecke-mellingen/</loc>
		<lastmod>2025-09-30T14:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-strucutral-health-monitoring-reussbruecke-mellingen-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/mess-und-ueberwachungskonzepte/structural-health-monitoring-linthbruecke-muehlefuhr-daeniberg/</loc>
		<lastmod>2025-09-30T14:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-structural-health-monitoring-linthbruecke-muehlefuhr-daeniberg-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/kerenzerberg/</loc>
		<lastmod>2025-09-30T14:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-kerenzerberg-referenzblatt-rev02-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/sbb-europaallee-zuerich/</loc>
		<lastmod>2025-09-30T14:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-europaallee-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/sbb-brueckenhoelzer/</loc>
		<lastmod>2025-09-30T14:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-sbb-brueckenhoelzer-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/sbb-ueberwachung-bederstrasse/</loc>
		<lastmod>2025-09-30T14:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-sbb-ueberwachung-bederstrasse-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/doppelspurausbau-uznach-schmerikon/</loc>
		<lastmod>2025-09-30T14:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-doppelspurausbau-uznach-schmerikon-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/sanierung-und-aufstockung-amtshaus-walche/</loc>
		<lastmod>2025-09-30T14:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/12/terra-vermessungen-ag-projekte-monitoring-amtshaus-walche-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/sanierung-passerellen-bahnhof-thalwil/</loc>
		<lastmod>2025-09-30T14:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/04/terra-vermessungen-ag-projekte-Sanierung_Bahnhof_Thalwil-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/psi-swissfel/</loc>
		<lastmod>2025-09-30T14:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-psi-swissfel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/profilkontrollen-tunnel-rastatt/</loc>
		<lastmod>2025-09-30T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-tunnel-rastatt-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/leitungsortung/ortung-einer-fernwaermeleitung-in-emmenbruecke/</loc>
		<lastmod>2025-09-30T14:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/12/terra-vermessungen-ag-projekte-ortung-fernwaermeleitung-emmenbruecke-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/zustandsdokumentationen-und-rissprotokolle/optische-zustandserfassung-des-gubristtunnels/</loc>
		<lastmod>2025-09-30T14:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-risskartierung-gubristtunnel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/neues-fixpunktnetz-fuer-die-verkehrsbetriebe-glattal-ag-vbg/</loc>
		<lastmod>2025-09-30T14:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-neues-fixpunktnetz-fuer-die-vbg-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/mess-und-ueberwachungskonzepte/neue-zuege-der-sbb-fv-dosto/</loc>
		<lastmod>2025-09-30T14:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-fv-dosto-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/erschuetterungsmessugnen/neubau-hotel-ibis-in-zuerich/</loc>
		<lastmod>2025-09-30T14:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-hotel-ibis-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/ankerkraftmessungen/neubau-boezberg-bahntunnel/</loc>
		<lastmod>2025-09-30T13:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-boezberg-bahntunnel-referenzblatt-rev02-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/neubau-alterszentrum-trotte/</loc>
		<lastmod>2025-09-30T13:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-neubau-alterszentrum-trotte-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/n14-erneuerung-anschluss-gisikon-root/</loc>
		<lastmod>2025-09-30T13:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/01/terra-vermessungen-ag-projekte-n14-anschluss-gisikon-root-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/n08-erhaltungsprojekt-spiez-interlaken-west/</loc>
		<lastmod>2025-09-30T13:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2022/04/terra-vermessungen-ag-projekte-n08-ep-spiez-interlaken-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/erschuetterungsmessugnen/n03-laermschutzwand-waldwiese-mumpf/</loc>
		<lastmod>2025-09-30T13:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/08/terra-vermessungen-ag-projekte-laermschutzwand-waldiese-mumpf-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/n02-sanierungstunnel-belchen/</loc>
		<lastmod>2025-09-30T13:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/01/terra-vermessungen-ag-projekte-N02-sanierungstunnel-belchen-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/mobile-mapping-basel/</loc>
		<lastmod>2025-09-30T13:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/07/terra-vermessungen-ag-projekte-mobile-mapping-stadt-basel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/microtunneling-hohl-badener-und-micafilstrasse/</loc>
		<lastmod>2025-09-30T13:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-microtunneling-hohlstrasse-badenerstrasse-micafilstrasse-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/messtechnische-ueberwachung-vispertaltunnel/</loc>
		<lastmod>2025-09-30T13:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/03/terra-vermessungen-ag-projekte-messtechnische-ueberwachung-vispertaltunnel-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/maechtigkeitsvermessung-einer-schwergewichtsmauer/</loc>
		<lastmod>2025-09-30T13:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/06/terra-vermessungen-ag-projekte-maechtigkeitsvermessung-einer-schwergewichtsmauer-refrenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/erschuetterungsmessugnen/lindt-ccc-kilchberg/</loc>
		<lastmod>2025-09-30T13:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-lindt-ccc-kilchberg-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/lichtraumprofil-als-3d-koerper/</loc>
		<lastmod>2025-09-30T13:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/11/terra-vermessungen-ag-projekte-lichtraumprofil-als-3d-koerper-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/leitungsortung/leitungssondagen-ausbau-fernwaermenetz-aarau/</loc>
		<lastmod>2025-09-30T13:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/06/terra-vermessungen-ag-projekte-leitungssondagen-ausbau-fernwaermenetz-aarau-referenzblatt.docx-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/leitungsortung/leitungsortung-fernwaermeerschliessung-raum-aarau/</loc>
		<lastmod>2025-09-30T13:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/11/terra-vermessungen-ag-projekte-leitungskartierung-fernwaermeerschliessung-raum-aarau-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/ankerkraftmessungen/leistungssteigerung-rupperswil-maegenwil/</loc>
		<lastmod>2025-09-30T13:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/01/terra-vermessungen-ag-projekte-leistungssteigerung-rupperswil-maegenwil-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bestandsmodelle-fuer-infrastrukturbauten/kartierung-werkleitungsnetzwerke-kanton-tessin/</loc>
		<lastmod>2025-09-30T13:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2023/06/terra-vermessungen-ag-projekte-kartierung-werkleitungsnetzwerke-tessin-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/instandsetzung-der-linie-brunnen-flueelen/</loc>
		<lastmod>2025-09-30T13:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2021/08/terra-vermessungen-ag-projekte-axen-seegleis-referenzblatt-rev01-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bahnspezialisierte-bauvermessung/instandsetzung-aarebruecke-koblenz-ag/</loc>
		<lastmod>2025-09-30T13:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/08/terra-vermessungen-ag-projekte-instandsetzung-aarebruecke-koblenz-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/gleisueberwachung-tunnel-zumikon-2/</loc>
		<lastmod>2025-09-30T13:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://terra2025.visual-image.de/wp-content/uploads/2024/03/terra-vermessungen-ag-projekte-gleisueberwachung-tunnel-zumikon-referenzblatt-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://terra2025.visual-image.de/bauherrenvermessung/glattzentrum-wallisellen/</loc>
		<lastmod>2025-09-30T13:40:46+00:00</lastmod>
		<image:image>
